| Technical features | |
|---|---|
| Description of material | Special technical covering for humid interiors (bathrooms, kitchens, gyms, wellness centres) |
| Nature of components | Substrate: printed fibreglass - Transparent finishes and waterproof primer |
| Total weight (minimum ÷ maximum) | Fibre: 290 g/m² ÷ 310 g/m2 / Complete system: 740 g/m² ÷ 780 g/m² |
| Total thickness (minimum / maximum) | Fibre: 0.5 mm / Complete system: 1.5 mm |
| Adhesion to the substrate | Category 2 according to EAG022 (adhesion force > 0.5 Mpa) |
| Resistance to water | No passage of water under the applied pressure of 150 kPa for 7 days. |
| Resistance to cracks | Category 3 according to ETAG 022 |
| Initial adhesion | Category 2 according to ETAG 022 |
| Adhesion after temperature cycles | (1.40 ± 0.16) MPa Category 2 according to ETAG 022 |
| Adhesion after immersion in water | (1.35 ± 0.10) MPa Category 2 according to ETAG 022 |
| Adhesion after immersion in alkaline environment | (1.12 ± 0.04) MPa Category 2 according to ETAG 022 |
| Certifications | |
|---|---|
| Reaction to fire | Class B s1 d0 |
Once you delete a project and all of its Pins, you can't undo it.
Once you unpin, you can't undo it.